Usage Statistics for file.sysn.ru

Summary Period: January 2026
Generated 01-Feb-2026 03:32 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 68834
Total Files 65041
Total Pages 67293
Total Visits 1181
Total KBytes 7328875
Total Unique Sites 989
Total Unique URLs 205
Total Unique Referrers 157
Total Unique User Agents 291
. Avg Max
Hits per Hour 92 1835
Hits per Day 2220 4173
Files per Day 2098 4156
Pages per Day 2170 4147
Sites per Day 31 165
Visits per Day 38 103
KBytes per Day 236415 518193
Hits by Response Code
Code 200 - OK 94.49% 65041
Code 206 - Partial Content 0.04% 26
Code 301 - Moved Permanently 1.21% 835
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.24% 2916

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 247 0.36% 166 0.26% 182 0.27% 21 1.78% 43 4.35% 17544 0.24%
2 900 1.31% 795 1.22% 838 1.25% 28 2.37% 51 5.16% 87889 1.20%
3 1171 1.70% 1054 1.62% 1106 1.64% 28 2.37% 41 4.15% 111570 1.52%
4 1523 2.21% 1392 2.14% 1406 2.09% 28 2.37% 49 4.95% 228425 3.12%
5 3689 5.36% 3645 5.60% 3652 5.43% 23 1.95% 41 4.15% 350395 4.78%
6 3746 5.44% 3613 5.55% 3666 5.45% 35 2.96% 47 4.75% 353492 4.82%
7 3763 5.47% 1926 2.96% 3689 5.48% 28 2.37% 47 4.75% 197653 2.70%
8 1538 2.23% 1424 2.19% 1470 2.18% 37 3.13% 53 5.36% 144484 1.97%
9 2746 3.99% 2688 4.13% 2698 4.01% 24 2.03% 42 4.25% 274023 3.74%
10 4113 5.98% 4072 6.26% 4094 6.08% 36 3.05% 35 3.54% 417649 5.70%
11 4173 6.06% 4156 6.39% 4147 6.16% 30 2.54% 36 3.64% 518193 7.07%
12 3855 5.60% 3802 5.85% 3823 5.68% 34 2.88% 41 4.15% 400121 5.46%
13 2619 3.80% 2529 3.89% 2543 3.78% 72 6.10% 103 10.41% 262773 3.59%
14 1493 2.17% 1383 2.13% 1376 2.04% 103 8.72% 165 16.68% 141840 1.94%
15 1224 1.78% 1140 1.75% 1145 1.70% 99 8.38% 130 13.14% 116377 1.59%
16 935 1.36% 893 1.37% 915 1.36% 47 3.98% 52 5.26% 93137 1.27%
17 1797 2.61% 1646 2.53% 1701 2.53% 33 2.79% 27 2.73% 174795 2.39%
18 2812 4.09% 2796 4.30% 2779 4.13% 42 3.56% 38 3.84% 385360 5.26%
19 2494 3.62% 2458 3.78% 2460 3.66% 33 2.79% 38 3.84% 265624 3.62%
20 988 1.44% 920 1.41% 940 1.40% 42 3.56% 44 4.45% 98997 1.35%
21 1196 1.74% 1152 1.77% 1175 1.75% 66 5.59% 38 3.84% 122253 1.67%
22 1079 1.57% 1040 1.60% 1059 1.57% 51 4.32% 29 2.93% 113839 1.55%
23 1307 1.90% 1279 1.97% 1304 1.94% 39 3.30% 17 1.72% 144120 1.97%
24 2558 3.72% 2491 3.83% 2520 3.74% 30 2.54% 36 3.64% 281769 3.84%
25 2441 3.55% 2394 3.68% 2414 3.59% 22 1.86% 28 2.83% 274647 3.75%
26 2160 3.14% 2126 3.27% 2124 3.16% 38 3.22% 33 3.34% 327115 4.46%
27 2502 3.63% 2469 3.80% 2483 3.69% 28 2.37% 32 3.24% 284985 3.89%
28 3023 4.39% 2988 4.59% 2999 4.46% 33 2.79% 41 4.15% 348808 4.76%
29 2625 3.81% 2595 3.99% 2609 3.88% 36 3.05% 37 3.74% 305543 4.17%
30 2215 3.22% 2158 3.32% 2139 3.18% 41 3.47% 39 3.94% 248834 3.40%
31 1902 2.76% 1851 2.85% 1837 2.73% 33 2.79% 37 3.74% 236623 3.23%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2727 3.96% 84 2617 4.02% 85 2660 3.95% 8666 268637 3.67%
1 85 2660 3.86% 83 2590 3.98% 84 2622 3.90% 8635 267690 3.65%
2 81 2522 3.66% 78 2445 3.76% 79 2466 3.66% 9185 284732 3.89%
3 84 2630 3.82% 81 2526 3.88% 80 2507 3.73% 10559 327334 4.47%
4 81 2526 3.67% 79 2453 3.77% 79 2464 3.66% 8513 263891 3.60%
5 81 2541 3.69% 80 2497 3.84% 81 2521 3.75% 8782 272228 3.71%
6 85 2665 3.87% 81 2515 3.87% 82 2564 3.81% 8833 273821 3.74%
7 84 2615 3.80% 81 2536 3.90% 82 2545 3.78% 8818 273359 3.73%
8 141 4372 6.35% 82 2551 3.92% 138 4300 6.39% 9003 279082 3.81%
9 86 2669 3.88% 82 2564 3.94% 83 2602 3.87% 8943 277247 3.78%
10 87 2711 3.94% 85 2646 4.07% 86 2670 3.97% 9930 307827 4.20%
11 89 2772 4.03% 88 2732 4.20% 88 2758 4.10% 9602 297658 4.06%
12 95 2957 4.30% 93 2895 4.45% 94 2924 4.35% 10102 313156 4.27%
13 93 2902 4.22% 92 2856 4.39% 92 2861 4.25% 9971 309106 4.22%
14 98 3053 4.44% 94 2943 4.52% 95 2954 4.39% 10179 315564 4.31%
15 96 2987 4.34% 94 2925 4.50% 95 2945 4.38% 10090 312788 4.27%
16 99 3076 4.47% 96 2993 4.60% 97 3017 4.48% 10121 313742 4.28%
17 98 3052 4.43% 96 2981 4.58% 96 3000 4.46% 10256 317936 4.34%
18 103 3219 4.68% 96 3003 4.62% 98 3061 4.55% 10237 317352 4.33%
19 96 2982 4.33% 93 2909 4.47% 94 2920 4.34% 12484 386994 5.28%
20 95 2967 4.31% 92 2858 4.39% 92 2875 4.27% 11801 365823 4.99%
21 87 2723 3.96% 85 2652 4.08% 86 2667 3.96% 10983 340479 4.65%
22 88 2741 3.98% 85 2660 4.09% 86 2678 3.98% 11384 352896 4.82%
23 89 2765 4.02% 86 2694 4.14% 87 2712 4.03% 9340 289531 3.95%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 52676 76.53% 5669525 77.36% /webstat/usage_202601.html
2 9476 13.77% 1129449 15.41% /webstat/usage_202512.html
3 1166 1.69% 2300 0.03% /
4 440 0.64% 51454 0.70% /webstat/usage_202503.html
5 348 0.51% 39461 0.54% /webstat/usage_202504.html
6 138 0.20% 16463 0.22% /webstat/usage_202403.html
7 100 0.15% 11424 0.16% /webstat/usage_202507.html
8 36 0.05% 352 0.00% /webstat/
9 35 0.05% 171 0.00% /phpmyadmin/doc/html/developers.html
10 28 0.04% 8769 0.12% /menu.pdf
11 28 0.04% 2021 0.03% /webstat/usage_202212.html
12 28 0.04% 3382 0.05% /webstat/usage_202401.html
13 20 0.03% 2437 0.03% /webstat/usage_202406.html
14 14 0.02% 1534 0.02% /webstat/usage_202404.html
15 12 0.02% 1077 0.01% /webstat/usage_202310.html
16 10 0.01% 66326 0.90% /LazyMedia-Deluxe-3.339.apk
17 10 0.01% 740 0.01% /webstat/usage_202301.html
18 10 0.01% 1020 0.01% /webstat/usage_202303.html
19 10 0.01% 1163 0.02% /webstat/usage_202505.html
20 10 0.01% 1144 0.02% /webstat/usage_202506.html
21 8 0.01% 4631 0.06% /AA_v3.exe
22 8 0.01% 237957 3.25% /Vimu+Media+Player_10.83.apk
23 8 0.01% 61356 0.84% /X-plore_v4.35.15(43515).apk
24 8 0.01% 803 0.01% /webstat/usage_202308.html
25 7 0.01% 217 0.00% /phpmyadmin/doc/html/glossary.html
26 6 0.01% 713 0.01% /webstat/usage_202312.html
27 6 0.01% 736 0.01% /webstat/usage_202405.html
28 6 0.01% 716 0.01% /webstat/usage_202407.html
29 4 0.01% 11 0.00% /phpmyadmin/
30 4 0.01% 372 0.01% /webstat/usage_202302.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 52676 76.53% 5669525 77.36% /webstat/usage_202601.html
2 9476 13.77% 1129449 15.41% /webstat/usage_202512.html
3 8 0.01% 237957 3.25% /Vimu+Media+Player_10.83.apk
4 10 0.01% 66326 0.90% /LazyMedia-Deluxe-3.339.apk
5 8 0.01% 61356 0.84% /X-plore_v4.35.15(43515).apk
6 440 0.64% 51454 0.70% /webstat/usage_202503.html
7 348 0.51% 39461 0.54% /webstat/usage_202504.html
8 138 0.20% 16463 0.22% /webstat/usage_202403.html
9 100 0.15% 11424 0.16% /webstat/usage_202507.html
10 28 0.04% 8769 0.12% /menu.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1166 1.69% 481 43.14% /
2 440 0.64% 144 12.91% /webstat/usage_202503.html
3 52676 76.53% 109 9.78% /webstat/usage_202601.html
4 348 0.51% 81 7.26% /webstat/usage_202504.html
5 100 0.15% 41 3.68% /webstat/usage_202507.html
6 138 0.20% 39 3.50% /webstat/usage_202403.html
7 36 0.05% 23 2.06% /webstat/
8 28 0.04% 11 0.99% /webstat/usage_202401.html
9 7 0.01% 10 0.90% /phpmyadmin/doc/html/glossary.html
10 28 0.04% 9 0.81% /webstat/usage_202212.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1166 1.69% 465 41.93% /
2 440 0.64% 144 12.98% /webstat/usage_202503.html
3 52676 76.53% 124 11.18% /webstat/usage_202601.html
4 348 0.51% 69 6.22% /webstat/usage_202504.html
5 138 0.20% 39 3.52% /webstat/usage_202403.html
6 36 0.05% 32 2.89% /webstat/
7 35 0.05% 31 2.80% /phpmyadmin/doc/html/developers.html
8 28 0.04% 11 0.99% /webstat/usage_202401.html
9 100 0.15% 11 0.99% /webstat/usage_202507.html
10 7 0.01% 10 0.90% /phpmyadmin/doc/html/glossary.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 19968 29.01% 19968 30.70% 2191029 29.90% 1 0.08% v2713701.hosted-by-vdsina.ru
2 16838 24.46% 16838 25.89% 1661919 22.68% 4 0.34% 5x16x74x254.dynamic.spb.ertelecom.ru
3 11078 16.09% 11078 17.03% 1299454 17.73% 53 4.49% 5x16x72x126.dynamic.spb.ertelecom.ru
4 9474 13.76% 9474 14.57% 1129127 15.41% 6 0.51% 5.142.220.154
5 4156 6.04% 4156 6.39% 457526 6.24% 2 0.17% 188x187x48x221.dynamic.spb.ertelecom.ru
6 1771 2.57% 1 0.00% 383 0.01% 1 0.08% heavylake-n4.ptr.network
7 378 0.55% 378 0.58% 31999 0.44% 5 0.42% 5x3x180x16.dynamic.spb.ertelecom.ru
8 240 0.35% 240 0.37% 18146 0.25% 40 3.39% undefined.hostname.localhost
9 213 0.31% 142 0.22% 16617 0.23% 42 3.56% 83.31.234.75.ipv4.supernova.orange.pl
10 162 0.24% 108 0.17% 12639 0.17% 36 3.05% 83.24.156.110.ipv4.supernova.orange.pl
11 160 0.23% 160 0.25% 317 0.00% 34 2.88% free.ihor-hosting.ru
12 159 0.23% 106 0.16% 12405 0.17% 42 3.56% 83.24.154.254.ipv4.supernova.orange.pl
13 151 0.22% 6 0.01% 35 0.00% 3 0.25% 185.177.72.60
14 87 0.13% 58 0.09% 6787 0.09% 15 1.27% 178.42.13.114.ipv4.supernova.orange.pl
15 84 0.12% 8 0.01% 33 0.00% 2 0.17% 208.84.101.251
16 78 0.11% 60 0.09% 6396 0.09% 13 1.10% 94-130-53-182.ptr
17 76 0.11% 76 0.12% 150 0.00% 38 3.22% ih532246.vds.myihor.ru
18 70 0.10% 70 0.11% 139 0.00% 35 2.96% ih530199.vds.myihor.ru
19 58 0.08% 50 0.08% 4790 0.07% 13 1.10% 95-216-1-250.ptr
20 46 0.07% 24 0.04% 68 0.00% 14 1.19% ec2-18-206-242-175.compute-1.amazonaws.com
21 40 0.06% 32 0.05% 3523 0.05% 7 0.59% 95-217-35-24.ptr
22 34 0.05% 2 0.00% 11 0.00% 1 0.08% 195.178.110.132
23 34 0.05% 34 0.05% 67 0.00% 17 1.44% ih1593783.vds.myihor.ru
24 34 0.05% 34 0.05% 67 0.00% 17 1.44% vds2798139.my-ihor.ru
25 33 0.05% 4 0.01% 13 0.00% 1 0.08% 134.185.83.182
26 33 0.05% 4 0.01% 13 0.00% 1 0.08% 140.245.100.165
27 33 0.05% 4 0.01% 13 0.00% 1 0.08% 152.69.210.5
28 33 0.05% 4 0.01% 13 0.00% 1 0.08% 161.118.250.104
29 33 0.05% 22 0.03% 2575 0.04% 7 0.59% 178.42.66.183.ipv4.supernova.orange.pl
30 32 0.05% 16 0.02% 35 0.00% 8 0.68% internettl.org

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19968 29.01% 19968 30.70% 2191029 29.90% 1 0.08% v2713701.hosted-by-vdsina.ru
2 16838 24.46% 16838 25.89% 1661919 22.68% 4 0.34% 5x16x74x254.dynamic.spb.ertelecom.ru
3 11078 16.09% 11078 17.03% 1299454 17.73% 53 4.49% 5x16x72x126.dynamic.spb.ertelecom.ru
4 9474 13.76% 9474 14.57% 1129127 15.41% 6 0.51% 5.142.220.154
5 4156 6.04% 4156 6.39% 457526 6.24% 2 0.17% 188x187x48x221.dynamic.spb.ertelecom.ru
6 4 0.01% 4 0.01% 60240 0.82% 0 0.00% 43.154.250.181
7 4 0.01% 4 0.01% 59968 0.82% 0 0.00% 119.28.89.249
8 5 0.01% 4 0.01% 59617 0.81% 1 0.08% 43.157.153.236
9 4 0.01% 4 0.01% 59393 0.81% 1 0.08% 43.165.189.110
10 378 0.55% 378 0.58% 31999 0.44% 5 0.42% 5x3x180x16.dynamic.spb.ertelecom.ru

Top 30 of 157 Total Referrers
# Hits Referrer
1 22792 33.11% https://auto-5-box.ru
2 19968 29.01% https://vykup-auto-prm.ru/
3 9640 14.00% https://builder-spb.ru
4 4900 7.12% https://misterdick.ru/
5 4204 6.11% - (Direct Request)
6 2650 3.85% https://generik78.ru/
7 1922 2.79% https://spb-generic.ru/
8 788 1.14% https://file.sysn.ru/
9 348 0.51% http://file.sysn.ru
10 292 0.42% https://file.sysn.ru
11 148 0.22% https://file.sysn.ru/webstat/usage_202504.html
12 142 0.21% http://file.sysn.ru/
13 132 0.19% http://file.sysn.ru/webstat/usage_202601.html
14 76 0.11% http://file.sysn.ru/webstat/usage_202507.html
15 66 0.10% https://www.google.com/search
16 34 0.05% https://thephilosopher.net/
17 32 0.05% https://file.sysn.ru:443/webstat/usage_202507.html
18 30 0.04% http://file.sysn.ru/favicon.ico
19 24 0.03% https://crimeatravels.ru/
20 24 0.03% https://visapedia.ru/
21 16 0.02% http://file.sysn.ru/admin
22 16 0.02% http://file.sysn.ru/login
23 16 0.02% https://www.file.sysn.ru/
24 15 0.02% https://file.sysn.ru/webstat/usage_202507.html
25 14 0.02% https://t4k.info/
26 14 0.02% https://topkinopro.com/
27 12 0.02% http://45.90.247.232:80/
28 12 0.02% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
29 12 0.02% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
30 12 0.02% https://potolki-enigma.ru/

Top 15 of 291 Total User Agents
# Hits User Agent
1 12550 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12496 18.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12452 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 12338 17.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12150 17.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1771 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 538 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 379 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 222 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 167 0.24% Opera/9.80
11 137 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 130 0.19% Mozilla/4.0
13 105 0.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 104 0.15% expo-research-bot
15 94 0.14% Mozilla/5.0 (compatible; CyberOKInspect/1.0; +https://www.cyberok.ru/policy.html)

Usage by Country for January 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 53013 77.02% 52936 81.39% 5642927 77.00% Russian Federation
2 13776 20.01% 10803 16.61% 1549445 21.14% Unresolved/Unknown
3 654 0.95% 436 0.67% 51022 0.70% Poland
4 610 0.89% 546 0.84% 55361 0.76% Belarus
5 549 0.80% 292 0.45% 28778 0.39% Commercial (com)
6 103 0.15% 32 0.05% 78 0.00% Non-Profit (org)
7 34 0.05% 2 0.00% 186 0.00% Brazil
8 30 0.04% 10 0.02% 24 0.00% Network (net)
9 16 0.02% 2 0.00% 183 0.00% Viet Nam
10 13 0.02% 0 0.00% 3 0.00% Argentina
11 8 0.01% 0 0.00% 2 0.00% Mexico
12 4 0.01% 4 0.01% 8 0.00% Germany
13 2 0.00% 0 0.00% 0 0.00% Bolivia
14 2 0.00% 0 0.00% 0 0.00% Ecuador
15 2 0.00% 0 0.00% 0 0.00% Honduras
16 2 0.00% 0 0.00% 0 0.00% Jordan
17 2 0.00% 0 0.00% 0 0.00% Kenya
18 2 0.00% 0 0.00% 0 0.00% Nicaragua
19 2 0.00% 2 0.00% 626 0.01% Nepal
20 2 0.00% 2 0.00% 228 0.00% Taiwan
21 2 0.00% 0 0.00% 0 0.00% Uruguay
22 2 0.00% 0 0.00% 0 0.00% South Africa
23 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% Brunei Darussalam
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23