Usage Statistics for file.sysn.ru

Summary Period: May 2026
Generated 20-May-2026 03:16 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53194
Total Files 51395
Total Pages 51830
Total Visits 2589
Total KBytes 6171150
Total Unique Sites 1787
Total Unique URLs 107
Total Unique Referrers 138
Total Unique User Agents 221
. Avg Max
Hits per Hour 110 310
Hits per Day 2659 4444
Files per Day 2569 4386
Pages per Day 2591 4386
Sites per Day 89 195
Visits per Day 129 217
KBytes per Day 308558 589482
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 96.62% 51395
Code 206 - Partial Content 0.05% 26
Code 301 - Moved Permanently 1.22% 648
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 2.08% 1107

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1216 2.29% 1060 2.06% 1120 2.16% 170 6.57% 135 7.55% 199872 3.24%
2 1269 2.39% 1215 2.36% 1234 2.38% 67 2.59% 57 3.19% 117144 1.90%
3 2349 4.42% 2321 4.52% 2323 4.48% 38 1.47% 25 1.40% 239869 3.89%
4 2245 4.22% 1861 3.62% 1939 3.74% 111 4.29% 81 4.53% 369696 5.99%
5 3179 5.98% 3026 5.89% 3113 6.01% 56 2.16% 39 2.18% 320605 5.20%
6 2617 4.92% 2548 4.96% 2557 4.93% 121 4.67% 111 6.21% 273830 4.44%
7 2701 5.08% 2510 4.88% 2588 4.99% 169 6.53% 123 6.88% 285646 4.63%
8 1708 3.21% 1682 3.27% 1685 3.25% 154 5.95% 134 7.50% 176323 2.86%
9 2949 5.54% 2926 5.69% 2933 5.66% 217 8.38% 195 10.91% 343895 5.57%
10 3615 6.80% 3563 6.93% 3569 6.89% 151 5.83% 141 7.89% 407116 6.60%
11 4444 8.35% 4386 8.53% 4386 8.46% 169 6.53% 155 8.67% 589482 9.55%
12 4232 7.96% 4186 8.14% 4195 8.09% 132 5.10% 119 6.66% 482092 7.81%
13 4038 7.59% 3947 7.68% 3966 7.65% 159 6.14% 152 8.51% 450997 7.31%
14 2878 5.41% 2809 5.47% 2799 5.40% 165 6.37% 152 8.51% 317881 5.15%
15 2077 3.90% 2028 3.95% 2057 3.97% 177 6.84% 115 6.44% 225563 3.66%
16 3251 6.11% 3204 6.23% 3211 6.20% 142 5.48% 119 6.66% 368369 5.97%
17 2549 4.79% 2501 4.87% 2504 4.83% 159 6.14% 124 6.94% 283363 4.59%
18 2374 4.46% 2243 4.36% 2243 4.33% 92 3.55% 73 4.09% 332264 5.38%
19 3100 5.83% 2977 5.79% 3005 5.80% 160 6.18% 138 7.72% 341166 5.53%
20 403 0.76% 402 0.78% 403 0.78% 20 0.77% 17 0.95% 45978 0.75%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 2371 4.46% 115 2305 4.48% 115 2316 4.47% 17100 342000 5.54%
1 106 2129 4.00% 103 2072 4.03% 104 2096 4.04% 13003 260059 4.21%
2 114 2282 4.29% 109 2188 4.26% 111 2222 4.29% 15213 304253 4.93%
3 109 2184 4.11% 107 2152 4.19% 108 2163 4.17% 11951 239021 3.87%
4 108 2167 4.07% 105 2113 4.11% 106 2130 4.11% 15545 310891 5.04%
5 101 2032 3.82% 98 1969 3.83% 98 1977 3.81% 11629 232589 3.77%
6 104 2088 3.93% 101 2031 3.95% 102 2045 3.95% 11418 228368 3.70%
7 124 2488 4.68% 114 2287 4.45% 120 2414 4.66% 12748 254969 4.13%
8 118 2365 4.45% 104 2087 4.06% 106 2132 4.11% 16080 321599 5.21%
9 107 2158 4.06% 105 2102 4.09% 105 2117 4.08% 11962 239237 3.88%
10 116 2322 4.37% 107 2143 4.17% 108 2176 4.20% 12648 252950 4.10%
11 109 2189 4.12% 106 2124 4.13% 107 2152 4.15% 11744 234888 3.81%
12 109 2198 4.13% 106 2125 4.13% 106 2126 4.10% 11838 236769 3.84%
13 109 2194 4.12% 105 2118 4.12% 106 2130 4.11% 12228 244564 3.96%
14 118 2375 4.46% 115 2312 4.50% 116 2324 4.48% 15732 314637 5.10%
15 111 2225 4.18% 108 2178 4.24% 109 2195 4.23% 12116 242323 3.93%
16 113 2274 4.27% 110 2219 4.32% 111 2227 4.30% 12166 243314 3.94%
17 117 2349 4.42% 114 2297 4.47% 114 2298 4.43% 12783 255652 4.14%
18 100 2011 3.78% 98 1973 3.84% 98 1976 3.81% 11615 232301 3.76%
19 106 2127 4.00% 104 2093 4.07% 104 2096 4.04% 11600 232002 3.76%
20 106 2120 3.99% 103 2068 4.02% 103 2071 4.00% 11534 230687 3.74%
21 114 2291 4.31% 113 2264 4.41% 113 2278 4.40% 12662 253249 4.10%
22 107 2150 4.04% 105 2110 4.11% 105 2111 4.07% 11820 236392 3.83%
23 105 2105 3.96% 103 2065 4.02% 102 2058 3.97% 11422 228434 3.70%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 24708 46.45% 2944958 47.72% /webstat/usage_202512.html
2 19384 36.44% 2039412 33.05% /webstat/usage_202605.html
3 5048 9.49% 576493 9.34% /webstat/usage_202507.html
4 806 1.52% 1604 0.03% /
5 326 0.61% 37235 0.60% /webstat/usage_202604.html
6 102 0.19% 11697 0.19% /webstat/usage_202603.html
7 80 0.15% 9106 0.15% /webstat/usage_202602.html
8 74 0.14% 8391 0.14% /webstat/usage_202504.html
9 68 0.13% 8286 0.13% /webstat/usage_202406.html
10 30 0.06% 294 0.00% /webstat/
11 18 0.03% 2151 0.03% /webstat/usage_202403.html
12 18 0.03% 2063 0.03% /webstat/usage_202511.html
13 16 0.03% 4384 0.07% /menu.pdf
14 16 0.03% 1817 0.03% /webstat/usage_202508.html
15 16 0.03% 1916 0.03% /webstat/usage_202509.html
16 16 0.03% 1923 0.03% /webstat/usage_202601.html
17 14 0.03% 8224 0.13% /AA_v3.exe
18 14 0.03% 1011 0.02% /webstat/usage_202212.html
19 14 0.03% 1036 0.02% /webstat/usage_202301.html
20 14 0.03% 1304 0.02% /webstat/usage_202302.html
21 14 0.03% 1315 0.02% /webstat/usage_202305.html
22 14 0.03% 1268 0.02% /webstat/usage_202306.html
23 14 0.03% 1321 0.02% /webstat/usage_202309.html
24 14 0.03% 1691 0.03% /webstat/usage_202401.html
25 14 0.03% 1583 0.03% /webstat/usage_202404.html
26 14 0.03% 1670 0.03% /webstat/usage_202407.html
27 14 0.03% 1683 0.03% /webstat/usage_202412.html
28 14 0.03% 1633 0.03% /webstat/usage_202502.html
29 14 0.03% 1602 0.03% /webstat/usage_202506.html
30 14 0.03% 1689 0.03% /webstat/usage_202510.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 24708 46.45% 2944958 47.72% /webstat/usage_202512.html
2 19384 36.44% 2039412 33.05% /webstat/usage_202605.html
3 5048 9.49% 576493 9.34% /webstat/usage_202507.html
4 10 0.02% 297843 4.83% /Vimu+Media+Player_10.83.apk
5 12 0.02% 91790 1.49% /X-plore_v4.35.15(43515).apk
6 12 0.02% 77375 1.25% /LazyMedia-Deluxe-3.339.apk
7 326 0.61% 37235 0.60% /webstat/usage_202604.html
8 102 0.19% 11697 0.19% /webstat/usage_202603.html
9 80 0.15% 9106 0.15% /webstat/usage_202602.html
10 74 0.14% 8391 0.14% /webstat/usage_202504.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 5048 9.49% 1646 65.58% /webstat/usage_202507.html
2 806 1.52% 322 12.83% /
3 19384 36.44% 152 6.06% /webstat/usage_202605.html
4 102 0.19% 22 0.88% /webstat/usage_202603.html
5 74 0.14% 19 0.76% /webstat/usage_202504.html
6 68 0.13% 18 0.72% /webstat/usage_202406.html
7 24708 46.45% 18 0.72% /webstat/usage_202512.html
8 80 0.15% 16 0.64% /webstat/usage_202602.html
9 326 0.61% 11 0.44% /webstat/usage_202604.html
10 30 0.06% 10 0.40% /webstat/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 5048 9.49% 1644 65.68% /webstat/usage_202507.html
2 806 1.52% 307 12.27% /
3 19384 36.44% 177 7.07% /webstat/usage_202605.html
4 102 0.19% 20 0.80% /webstat/usage_202603.html
5 24708 46.45% 16 0.64% /webstat/usage_202512.html
6 80 0.15% 14 0.56% /webstat/usage_202602.html
7 30 0.06% 13 0.52% /webstat/
8 74 0.14% 13 0.52% /webstat/usage_202504.html
9 326 0.61% 12 0.48% /webstat/usage_202604.html
10 7 0.01% 9 0.36% /phpmyadmin/doc/html/privileges.html

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 24699 46.43% 24695 48.05% 2943038 47.69% 11 0.42% 5.142.207.3
2 11420 21.47% 11420 22.22% 1222906 19.82% 6 0.23% 65-21-236-214.serverhub.ru
3 2988 5.62% 2988 5.81% 277118 4.49% 17 0.66% 5x3x186x26.dynamic.spb.ertelecom.ru
4 2628 4.94% 2628 5.11% 300123 4.86% 498 19.24% 217.15.57.158
5 1828 3.44% 1828 3.56% 207856 3.37% 7 0.27% 5x16x75x123.dynamic.spb.ertelecom.ru
6 1460 2.74% 1460 2.84% 156929 2.54% 1 0.04% 188x187x26x196.dynamic.spb.ertelecom.ru
7 1126 2.12% 1126 2.19% 125242 2.03% 73 2.82% 5x3x176x252.dynamic.spb.ertelecom.ru
8 464 0.87% 464 0.90% 45353 0.73% 38 1.47% 5x16x80x70.dynamic.spb.ertelecom.ru
9 266 0.50% 12 0.02% 88799 1.44% 1 0.04% 96.62.228.96
10 252 0.47% 252 0.49% 22708 0.37% 1 0.04% 188x187x24x246.dynamic.spb.ertelecom.ru
11 249 0.47% 143 0.28% 12304 0.20% 5 0.19% discovery-crawler17.blex.seranking.com
12 242 0.45% 141 0.27% 12286 0.20% 4 0.15% discovery-crawler5.blex.seranking.com
13 123 0.23% 114 0.22% 10403 0.17% 11 0.42% 195-201-196-106.ptr
14 114 0.21% 114 0.22% 227 0.00% 24 0.93% free.ihor-hosting.ru
15 99 0.19% 12 0.02% 56 0.00% 1 0.04% 208.84.100.188
16 90 0.17% 90 0.18% 10278 0.17% 20 0.77% v813766.hosted-by-vdsina.com
17 74 0.14% 74 0.14% 8451 0.14% 3 0.12% static.166.74.119.168.clients.your-server.de
18 55 0.10% 42 0.08% 4343 0.07% 4 0.15% mm-192-54-212-37.grodno.dynamic.pppoe.byfly.by
19 54 0.10% 44 0.09% 4566 0.07% 5 0.19% mm-14-82-212-37.grodno.dynamic.pppoe.byfly.by
20 50 0.09% 44 0.09% 4537 0.07% 5 0.19% mm-98-81-212-37.grodno.dynamic.pppoe.byfly.by
21 46 0.09% 46 0.09% 92 0.00% 23 0.89% ih532246.vds.myihor.ru
22 45 0.08% 36 0.07% 3874 0.06% 6 0.23% mm-61-49-212-37.grodno.dynamic.pppoe.byfly.by
23 42 0.08% 42 0.08% 84 0.00% 21 0.81% ih530199.vds.myihor.ru
24 36 0.07% 24 0.05% 50 0.00% 1 0.04% static.95.135.208.143.deluxhost.net
25 29 0.05% 8 0.02% 36 0.00% 1 0.04% 170.205.31.153
26 29 0.05% 22 0.04% 2265 0.04% 3 0.12% mm-40-57-212-37.grodno.dynamic.pppoe.byfly.by
27 28 0.05% 28 0.05% 56 0.00% 14 0.54% ih1593783.vds.myihor.ru
28 28 0.05% 22 0.04% 2280 0.04% 3 0.12% mm-191-80-212-37.grodno.dynamic.pppoe.byfly.by
29 27 0.05% 13 0.03% 60321 0.98% 9 0.35% 1.bl.bot.semrush.com
30 27 0.05% 22 0.04% 2218 0.04% 3 0.12% mm-246-54-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24699 46.43% 24695 48.05% 2943038 47.69% 11 0.42% 5.142.207.3
2 11420 21.47% 11420 22.22% 1222906 19.82% 6 0.23% 65-21-236-214.serverhub.ru
3 2628 4.94% 2628 5.11% 300123 4.86% 498 19.24% 217.15.57.158
4 2988 5.62% 2988 5.81% 277118 4.49% 17 0.66% 5x3x186x26.dynamic.spb.ertelecom.ru
5 1828 3.44% 1828 3.56% 207856 3.37% 7 0.27% 5x16x75x123.dynamic.spb.ertelecom.ru
6 1460 2.74% 1460 2.84% 156929 2.54% 1 0.04% 188x187x26x196.dynamic.spb.ertelecom.ru
7 1126 2.12% 1126 2.19% 125242 2.03% 73 2.82% 5x3x176x252.dynamic.spb.ertelecom.ru
8 266 0.50% 12 0.02% 88799 1.44% 1 0.04% 96.62.228.96
9 27 0.05% 13 0.03% 60321 0.98% 9 0.35% 1.bl.bot.semrush.com
10 4 0.01% 4 0.01% 59617 0.97% 1 0.04% 43.130.26.3

Top 30 of 138 Total Referrers
# Hits Referrer
1 11420 21.47% https://kgm-sim.ru
2 8114 15.25% https://vetosh-optom.ru
3 5112 9.61% https://kupit-simkarty-optom.ru/
4 4812 9.05% https://kupit-simboks.ru/
5 4486 8.43% https://misterdick.ru/
6 3942 7.41% https://viagra-good24.ru/viagra
7 3754 7.06% https://viagra-good24.ru/cialis
8 2834 5.33% - (Direct Request)
9 2208 4.15% https://krakenapps.org
10 1846 3.47% https://viagra-good24.ru/levitra
11 740 1.39% https://rabota-v-murmanske.ru/
12 618 1.16% https://cabinet.outsideluck.com
13 544 1.02% https://outsideluck.com
14 534 1.00% https://t.me/cheburnet_bot_vpn
15 502 0.94% https://t.me/VPN_BEST_PRICE_BOT
16 430 0.81% https://t.me/s/cheburnet_bot_vpn
17 180 0.34% https://file.sysn.ru/
18 168 0.32% https://xray1.cc
19 146 0.27% http://file.sysn.ru
20 77 0.14% http://file.sysn.ru/
21 76 0.14% http://file.sysn.ru/webstat/usage_202605.html
22 52 0.10% http://file.sysn.ru/webstat/usage_202603.html
23 34 0.06% http://file.sysn.ru/webstat/usage_202602.html
24 32 0.06% https://file.sysn.ru:443/webstat/usage_202603.html
25 26 0.05% https://trambovka-plita.ru/
26 24 0.05% https://krakenapps.org/
27 22 0.04% http://file.sysn.ru/favicon.ico
28 22 0.04% https://www.google.com/search
29 20 0.04% https://file.sysn.ru/webstat/usage_202504.html
30 18 0.03% https://file.sysn.ru:443/webstat/usage_202602.html

Top 15 of 221 Total User Agents
# Hits User Agent
1 10116 19.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9920 18.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9900 18.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9872 18.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9518 17.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 543 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 491 0.92% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 330 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 318 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 166 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 147 0.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 105 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
13 89 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 66 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 54 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for May 2026

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 29822 56.06% 29124 56.67% 3765134 61.01% Unresolved/Unknown
2 19993 37.59% 19960 38.84% 2071973 33.58% Russian Federation
3 1718 3.23% 863 1.68% 174490 2.83% Commercial (com)
4 376 0.71% 304 0.59% 31310 0.51% Belarus
5 272 0.51% 272 0.53% 31063 0.50% Brazil
6 205 0.39% 190 0.37% 18780 0.30% Network (net)
7 111 0.21% 16 0.03% 52 0.00% Non-Profit (org)
8 106 0.20% 106 0.21% 12105 0.20% Argentina
9 90 0.17% 90 0.18% 10278 0.17% Germany
10 82 0.15% 82 0.16% 9365 0.15% Chile
11 60 0.11% 60 0.12% 6852 0.11% Mexico
12 56 0.11% 56 0.11% 6395 0.10% Colombia
13 40 0.08% 40 0.08% 4340 0.07% Viet Nam
14 36 0.07% 36 0.07% 4111 0.07% United Arab Emirates
15 32 0.06% 32 0.06% 3654 0.06% Ecuador
16 24 0.05% 24 0.05% 2741 0.04% France
17 12 0.02% 12 0.02% 1370 0.02% Uzbekistan
18 10 0.02% 10 0.02% 1142 0.02% Spain
19 8 0.02% 8 0.02% 914 0.01% Canada
20 8 0.02% 8 0.02% 914 0.01% Malaysia
21 8 0.02% 8 0.02% 914 0.01% Netherlands
22 8 0.02% 8 0.02% 914 0.01% Paraguay
23 8 0.02% 8 0.02% 914 0.01% Turkey
24 6 0.01% 6 0.01% 685 0.01% Belgium
25 6 0.01% 6 0.01% 685 0.01% Israel
26 6 0.01% 6 0.01% 685 0.01% Kazakhstan
27 6 0.01% 4 0.01% 457 0.01% Sweden
28 6 0.01% 6 0.01% 685 0.01% Uruguay
29 4 0.01% 4 0.01% 457 0.01% Address Routing (arpa)
30 4 0.01% 4 0.01% 457 0.01% Bolivia


Generated by Webalizer Version 2.23