
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2262 | 2108 | 2126 | 30 | 439 | 2338500 | 309 | 21266 | 21081 | 22621 |
| Oct 2026 | 1674 | 1582 | 1609 | 35 | 1117 | 6157028 | 1094 | 49880 | 49071 | 51912 |
| Sep 2026 | 658 | 441 | 514 | 38 | 1098 | 1686585 | 1140 | 15442 | 13234 | 19766 |
| Aug 2026 | 1467 | 1302 | 1331 | 40 | 1015 | 5180062 | 1260 | 41262 | 40384 | 45491 |
| Jul 2026 | 1809 | 1748 | 1770 | 18 | 472 | 6503134 | 560 | 54887 | 54211 | 56095 |
| Jun 2026 | 2679 | 2498 | 2547 | 29 | 717 | 8866959 | 872 | 76433 | 74956 | 80397 |
| May 2026 | 2858 | 2768 | 2786 | 109 | 2298 | 10848730 | 3388 | 86395 | 85836 | 88607 |
| Apr 2026 | 2102 | 1903 | 1962 | 33 | 867 | 7006581 | 1013 | 58874 | 57109 | 63085 |
| Mar 2026 | 1164 | 917 | 1013 | 34 | 990 | 3457297 | 1076 | 31416 | 28451 | 36093 |
| Feb 2026 | 1880 | 1816 | 1839 | 34 | 811 | 5609895 | 973 | 51494 | 50850 | 52647 |
| Jan 2026 | 2220 | 2098 | 2170 | 38 | 989 | 7328875 | 1181 | 67293 | 65041 | 68834 |
| Dec 2025 | 527 | 479 | 495 | 20 | 665 | 2267942 | 632 | 15360 | 14874 | 16346 |
| Totals | 67251588 | 13498 | 570002 | 555098 | 601894 | |||||
| Generated by Webalizer Version 2.23 |